
1x01 Pilot/Wolf Moon | 2,17 viewers |
| 1x02 Second Chance at First Line | 1,47 viewers |
| 1x03 Pack Mentality | 1,82 viewers |
| 1x04 Magic Bullet | 1,80 viewers |
| 1x05 The Tell | 1,68 viewers |
| 1x06 Heart Monitor | 1,21 viewers |
| 1x07 Night School | 1,66 viewers |
| 1x08 Lunatic | 1,76 viewers |
| 1x09 Wolf's Bane | 1,93 viewers |
| 1x10 Co-Captain | 1,49 viewers |
| 1x11 Formality | 1,74 viewers |
| 1x12 Code Breaker | 2,08 viewers |


































